No Fixtures |
Barnhill | 1 | - | 6 | Montrose Merpro |
Dundee University Grounds |
Newport | 1 | - | 5 | Montrose Merpro |
Waterstone Crook, Newport |
Barnhill | 4 | - | 2 | Broughty United |
Dundee University Grounds | ||||
Newport | 2 | - | 1 | Kirrie Thistle |
Waterstone Crook, Newport |
Morgan FP | 2 | - | 4 | Kirrie Thistle |
Craigie 3G | ||||
Newport | 5 | - | 1 | Arbroath |
Waterstone Crook, Newport |
Arbroath | 6 | - | 0 | Morgan FP |
Arbroath Sports Centre | ||||
Brechin | 1 | - | 8 | Newport |
Brechin Community Campus | ||||
Forfar | 4 | - | 6 | Barnhill |
Forfar Community Campus |
Barnhill | P | - | P | Arbroath |
Dundee University Grounds | ||||
Kirrie Thistle | 2 | - | 2 | Broughty United |
Martin Park, Kirriemuir |
Barnhill | 3 | - | 2 | Kirrie Thistle |
Dundee University Grounds | ||||
Brechin | 1 | - | 1 | Arbroath |
Brechin Community Campus | ||||
Douglas | P | - | P | Newport |
Monymusk Park, Dundee |
Barnhill | 3 | - | 3 | Finavon |
Dundee University Grounds | ||||
Broughty United | P | - | P | Douglas |
Whitton Park, Dundee | ||||
Forfar | P | - | P | Newport |
Forfar Community Campus | ||||
Invergowrie | 3 | - | 1 | Brechin |
Memorial Park, Invergowrie | ||||
Montrose Merpro | 6 | - | 0 | Morgan FP |
Broomfield Park, Montrose |
Barnhill | 7 | - | 1 | Brechin |
Dundee University Grounds | ||||
Invergowrie | 3 | - | 4 | Newport |
Memorial Park, Invergowrie | ||||
Kirrie Thistle | 2 | - | 2 | Montrose Merpro |
Martin Park, Kirriemuir | ||||
Morgan FP | 1 | - | 4 | Broughty United |
Monymusk Park, Dundee |
Broughty United | 3 | - | 0 | Newport |
Dawson Park, Dundee |
Broughty United | 17 | - | 0 | Forfar |
Whitton Park, Dundee | ||||
Douglas | P | - | P | Kirrie Thistle |
Monymusk Park, Dundee | ||||
Invergowrie | 0 | - | 4 | Montrose Merpro |
Memorial Park, Invergowrie | ||||
Morgan FP | 3 | - | 6 | Barnhill |
Craigie 3G | ||||
Newport | 3 | - | 3 | Finavon |
Watersone Crook, Newport |
Kirrie Thistle | P | - | P | Forfar |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 0 | - | 1 | Broughty United |
Broomfield Park, Montrose | ||||
Newport | 2 | - | 2 | Morgan FP |
Waterstone Crook, Newport |
Finavon | 0 | - | 2 | Arbroath |
Forfar Community Campus | ||||
Invergowrie | 0 | - | 4 | Kirrie Thistle |
Memorial Park, Invergowrie | ||||
Montrose Merpro | P | - | P | Douglas |
Broomfield Park, Montrose |
Invergowrie | 1 | - | 3 | Broughty United |
Memorial Park, Invergowrie | ||||
Kirrie Thistle | 1 | - | 2 | Arbroath |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 5 | - | 0 | Brechin |
Broomfield Park, Montrose | ||||
Morgan FP | 3 | - | 1 | Douglas |
Craigie 3G |
Finavon | 0 | - | 5 | Broughty United |
Forfar Community Campus |
Brechin | P | - | P | Arbroath |
Brechin Community Campus | ||||
Douglas | 4 | - | 3 | Barnhill |
Monymusk Park, Dundee | ||||
Kirrie Thistle | P | - | P | Broughty United |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 9 | - | 0 | Forfar |
Broomfield Park, Montrose | ||||
Newport | P | - | P | Morgan FP |
Waterstone Crook, Newport |
Forfar | 3 | - | 6 | Morgan FP |
Forfar Community Campus | ||||
Invergowrie | P | - | P | Montrose Merpro |
Memorial Park, Invergowrie |
Kirrie Thistle | 4 | - | 1 | Newport |
Martin Park, Kirriemuir |
Arbroath | 0 | - | 5 | Montrose Merpro |
Arbroath Sports Centre | ||||
Newport | 4 | - | 2 | Barnhill |
Waterstone Crook, Newport |
Broughty United | 6 | - | 1 | Brechin |
Whitton Park, Dundee | ||||
Forfar | 1 | - | 7 | Douglas |
Forfar Community Campus | ||||
Invergowrie | 0 | - | 3 | Finavon |
Memorial Park, Invergowrie |
Broughty United | 0 | - | 0 | Morgan FP |
Whitton Park, Dundee | ||||
Douglas | 5 | - | 1 | Invergowrie |
Monymusk Park, Dundee | ||||
Forfar | 1 | - | 6 | Arbroath |
Forfar Community Campus | ||||
Kirrie Thistle | 9 | - | 0 | Brechin |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 0 | - | 0 | Finavon |
Broomfield Park, Montrose |
Brechin | 0 | - | 8 | Finavon |
Brechin Community Campus | ||||
Broughty United | 2 | - | 0 | Montrose Merpro |
Dawson Park, Dundee | ||||
Douglas | 3 | - | 3 | Arbroath |
Monymusk Park, Dundee | ||||
Kirrie Thistle | 2 | - | 3 | Barnhill |
Martin Park, Kirriemuir | ||||
Newport | 2 | - | 0 | Invergowrie |
Waterstone Crook, Newport |
Arbroath | 7 | - | 1 | Invergowrie |
Arbroath Sports Centre | ||||
Douglas | 8 | - | 1 | Brechin |
Monymusk Park, Dundee | ||||
Kirrie Thistle | P | - | P | Newport |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 1 | - | 4 | Barnhill |
Broomfield Park, Montrose | ||||
Morgan FP | 0 | - | 3 | Finavon |
Craigie 3G |
Finavon | 8 | - | 0 | Douglas |
Forfar Community Campus | ||||
Forfar | 1 | - | 2 | Invergowrie |
Forfar Community Campus | ||||
Morgan FP | 2 | - | 3 | Newport |
Craigie 3G |
Barnhill | 11 | - | 1 | Invergowrie |
Dundee University Grounds | ||||
Finavon | 2 | - | 1 | Montrose Merpro |
Forfar Community Campus | ||||
Newport | 11 | - | 0 | Forfar |
Waterstone Crook, Newport |
Arbroath | 2 | - | 4 | Newport |
Arbroath Sports Centre | ||||
Forfar | 1 | - | 3 | Brechin |
Forfar Community Campus | ||||
Invergowrie | 1 | - | 3 | Morgan FP |
Memorial Park, Invergowrie | ||||
Kirrie Thistle | 3 | - | 1 | Douglas |
Martin Park, Kirriemuir |
Barnhill | 13 | - | 0 | Forfar |
Dundee University Grounds | ||||
Montrose Merpro | 3 | - | 1 | Arbroath |
Broomfield Park, Montrose |
Brechin | 0 | - | 6 | Morgan FP |
Brechin Community Campus |
Broughty United | 7 | - | 0 | Invergowrie |
Whitton Park, Dundee | ||||
Douglas | P | - | P | Brechin |
Monymusk Park, Dundee |
Arbroath | 2 | - | 4 | Barnhill |
Arbroath Sports Centre | ||||
Finavon | 0 | - | 2 | Kirrie Thistle |
Forfar Community Campus | ||||
Invergowrie | P | - | P | Brechin |
Memorial Park, Invergowrie | ||||
Morgan FP | 0 | - | 2 | Forfar |
Craigie 3G |
No Fixtures |
No Fixtures |
Barnhill | 5 | - | 3 | Douglas |
Dundee University Grounds | ||||
Brechin | 0 | - | 9 | Kirrie Thistle |
Brechin Community Campus | ||||
Finavon | 1 | - | 0 | Forfar |
Forfar Community Campus |
Brechin | 3 | - | 2 | Forfar |
Brechin Community Campus | ||||
Finavon | 5 | - | 1 | Invergowrie |
Forfar Community Campus | ||||
Kirrie Thistle | P | - | P | Douglas |
Martin Park, Kirriemuir |
No Results |
Broughty United | 2 | - | 0 | Finavon |
Dawson Park | ||||
Forfar | 0 | - | 8 | Montrose Merpro |
Forfar Community Campus | ||||
Arbroath | 1 | - | 3 | Kirrie Thistle |
Arbroath Sports Centre | ||||
Morgan FP | 4 | - | 1 | Invergowrie |
Craigie 3G |
Arbroath | 1 | - | 15 | Broughty United |
Arbroath Sports Centre | ||||
Brechin | 0 | - | 1 | Invergowrie |
Brechin Community Campus | ||||
Douglas | 8 | - | 0 | Forfar |
Monymusk |
Arbroath | 2 | - | 0 | Finavon |
Arbroath Sports Centre | ||||
Brechin | 0 | - | 10 | Barnhill |
Brechin Community Campus |
No fixtures |
Arbroath | 3 | - | 1 | Douglas |
Waterstone Crook, Newport |
Douglas | 0 | - | 5 | Broughty United |
Waterstone Crook, Newport | ||||
Montrose Merpro | 2 | - | 0 | Kirrie Thistle |
Waterstone Crook, Newport | ||||
Morgan FP | 5 | - | 0 | Brechin |
Waterstone Crook, Newport |
Douglas | P | - | P | Kirrie Thistle |
Waterstone Crook, Newport | ||||
Finavon | 0 | - | 0 | Newport |
Waterstone Crook, Newport |
Barnhill | 7 | - | 2 | Morgan FP |
Waterstone Crook, Newport | ||||
Brechin | 1 | - | 4 | Douglas |
Waterstone Crook, Newport | ||||
Broughty United | 3 | - | 2 | Arbroath |
Waterstone Crook, Newport | ||||
Montrose Merpro | 3 | - | 1 | Newport |
Waterstone Crook, Newport |
Finavon | 8 | - | 1 | Brechin |
Waterstone Crook, Newport | ||||
Invergowrie | 10 | - | 0 | Forfar Athletic |
Waterstone Crook, Newport | ||||
Newport | 1 | - | 3 | Douglas |
Waterstone Crook, Newport |
Douglas | 5 | - | 1 | Montrose Merpro |
Waterstone Crook, Newport | ||||
Forfar Athletic | 0 | - | 4 | Finavon |
Waterstone Crook, Newport | ||||
Kirrie Thistle | 3 | - | 0 | Invergowrie |
Waterstone Crook, Newport | ||||
Morgan FP | 3 | - | 5 | Arbroath |
Waterstone Crook, Newport | ||||
Newport | 1 | - | 4 | Broughty United |
Waterstone Crook, Newport |
Arbroath | 9 | - | 1 | Brechin |
Waterstone Crook, Newport | ||||
Barnhill | 4 | - | 1 | Newport |
Waterstone Crook, Newport | ||||
Broughty United | 5 | - | 1 | Kirrie Thistle |
Waterstone Crook, Newport | ||||
Finavon | 3 | - | 1 | Morgan FP |
Waterstone Crook, Newport | ||||
Montrose Merpro | 2 | - | 1 | Invergowrie |
Waterstone Crook, Newport |
Broughty United | 7 | - | 3 | Barnhill |
Waterstone Crook, Newport | ||||
Douglas | 0 | - | 2 | Finavon |
Waterstone Crook, Newport | ||||
Forfar Athletic | 0 | - | 14 | Kirrie Thistle |
Waterstone Crook, Newport | ||||
Invergowrie | 0 | - | 5 | Arbroath |
Waterstone Crook, Newport | ||||
Morgan FP | 2 | - | 2 | Montrose Merpro |
Waterstone Crook, Newport | ||||
Newport | 9 | - | 2 | Brechin |
Waterstone Crook, Newport |
Arbroath | 3 | - | 2 | Forfar Athletic |
Brechin Community Campus | ||||
Brechin | 0 | - | 6 | Broughty United |
Forfar Community Campus | ||||
Finavon | 2 | - | 3 | Barnhill |
Broomfield Park, Montrose | ||||
Invergowrie | 4 | - | 4 | Douglas |
Whitton Park | ||||
Kirrie Thistle | 2 | - | 1 | Morgan FP |
Glenesk Park |
Brechin | 0 | - | 7 | Montrose Merpro |
Brechin Community Campus | ||||
Douglas | 1 | - | 1 | Morgan FP |
Forfar Community Campus | ||||
Forfar | 0 | - | 6 | Broughty United |
Broomfield Park, Montrose | ||||
Invergowrie | 2 | - | 3 | Barnhill |
Whitton Park | ||||
Kirrie Thistle | 5 | - | 0 | Finavon |
Glenesk Park |
No Fixtures |
Kirrie Thistle | P | - | P | Newport |
Martin Park, Kirriemuir |
Broughty United | 2 | - | 3 | Barnhill |
Esplanade |
Montrose Merpro | 1 | - | 1 | Broughty United |
Broomfield Park, Montrose |
Newport | 0 | - | 5 | Arbroath |
Waterstone Crook, Newport |
Newport | 2 | - | 3 | Kirrie Thistle |
Waterstone Crook, Newport |
Barnhill | 3 | - | 2 | Montrose Merpro |
Dundee University Grounds |
Kirrie Thistle | 0 | - | 3 | Barnhill |
Martin Park, Kirriemuir |
Barnhill | 2 | - | 0 | Broughty United |
Dawson Park, Dundee | ||||
Invergowrie | 2 | - | 1 | Newport |
Memorial Park, Invergowrie |
No Fixtures |
Barnhill | 0 | - | 5 | Arbroath |
TBC | ||||
Invergowrie | P | - | P | Brechin |
TBC |
Barnhill | 9 | - | 3 | Kirrie Thistle |
Dundee University Grounds | ||||
Invergowrie | 3 | - | 1 | Montrose Merpro |
Memorial Park, Invergowrie |
Barnhill | 6 | - | 1 | Invergowrie |
Dundee University Grounds | ||||
Brechin | 4 | - | 3 | Newport |
Brechin Community Campus |
No Fixtures |
Arbroath | 2 | - | 3 | Broughty United |
Arbroath Sports Centre | ||||
Invergowrie | 1 | - | 2 | Kirrie Thistle |
Memorial Park, Invergowrie |
Montrose Merpro | 4 | - | 1 | Kirrie Thistle |
Broomfield Park, Montrose |
Barnhill | 5 | - | 3 | Newport |
Dundee University Grounds | ||||
Brechin | 2 | - | 8 | Arbroath |
Brechin Community Campus |
Newport | 0 | - | 4 | Broughty United |
Waterstone Crook, Newport |
No Fixtures |
Newport | 0 | - | 1 | Montrose Merpro |
Waterstone Crook, Newport |
No Fixtures |
No Fixtures |
No Fixtures |
Arbroath | 0 | - | 3 | Barnhill |
Arbroath Sports Centre | ||||
Kirrie Thistle | P | - | P | Newport |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 2 | - | 3 | Invergowrie |
Broomfield Park, Montrose |
No Fixtures |
No Fixtures |
Invergowrie | 2 | - | 1 | Broughty United |
Memorial Park, Invergowrie | ||||
Kirrie Thistle | 3 | - | 1 | Brechin |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 7 | - | 2 | Newport |
Broomfield Park, Montrose |
Invergowrie | 0 | - | 2 | Arbroath |
Memorial Park, Invergowrie | ||||
Montrose Merpro | 9 | - | 1 | Brechin |
Broomfield Park, Montrose |
No Results |
Arbroath | 6 | - | 0 | Kirrie Thistle |
Arbroath Sports Centre | ||||
Invergowrie | P | - | P | Newport |
Memorial Park, Invergowrie |
Broughty United | 2 | - | 1 | Montrose Merpro |
Esplanade | ||||
Invergowrie | P | - | P | Kirrie Thistle |
Memorial Park, Invergowrie |
Barnhill | 4 | - | 1 | Brechin |
Dundee University Grounds | ||||
Broughty United | 4 | - | 0 | Kirrie Thistle |
Esplanade | ||||
Merpro | 1 | - | 4 | Arbroath |
Broomfield Park, Montrose | ||||
Newport | 1 | - | 1 | Invergowrie |
Waterstone Crook, Newport |
Brechin | 1 | - | 1 | Montrose Merpro |
Brechin Comminity Campus | ||||
Kirrie Thistle | P | - | P | Newport |
Martin Park, Kirriemuir |
Broughty United | 3 | - | 1 | Arbroath |
Waterstone Crook, Newport | ||||
Brechin | 1 | - | 15 | Barnhill |
Waterstone Crook, Newport | ||||
Newport | P | - | P | Invergowrie |
Waterstone Crook, Newport |
Broughty United | 4 | - | 1 | Invergowrie |
Martin Park, Kirriemuir |
Broughty United | 15 | - | 0 | Brechin |
Martin Park, Kirriemuir | ||||
Kirrie Thistle | 4 | - | 1 | Invergowrie |
Martin Park, Kirriemuir |
Arbroath | 8 | - | 0 | Invergowrie |
Martin Park, Kirriemuir | ||||
Brechin | 2 | - | 7 | Kirrie Thistle |
Martin Park, Kirriemuir | ||||
Montrose Merpro | P | - | P | Broughty United |
Martin Park, Kirriemuir |
Kirrie Thistle | 0 | - | 3 | Arbroath |
Martin Park, Kirriemuir | ||||
Morgan FP | P | - | P | Broughty United |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 3 | - | 1 | Newport |
Martin Park, Kirriemuir |
Brechin | 1 | - | 1 | Invergowrie |
Martin Park, Kirriemuir | ||||
Kirrie Thistle | 4 | - | 1 | Montrose Merpro |
Martin Park, Kirriemuir | ||||
Morgan FP | 3 | - | 5 | Newport |
Martin Park, Kirriemuir |
Arbroath | 9 | - | 1 | Brechin |
Martin Park, Kirriemuir | ||||
Broughty United | 2 | - | 5 | Newport |
Martin Park, Kirriemuir | ||||
Invergowrie | 1 | - | 0 | Morgan FP |
Martin Park, Kirriemuir |
Invergowrie | 0 | - | 0 | Barnhill |
Martin Park, Kirriemuir | ||||
Kirrie Thistle | 0 | - | 4 | Broughty United |
Martin Park, Kirriemuir | ||||
Morgan FP | 3 | - | 6 | Montrose Merpro |
Martin Park, Kirriemuir | ||||
Newport | 9 | - | 2 | Brechin |
Martin Park, Kirriemuir |
Arbroath | 1 | - | 0 | Newport |
Martin Park, Kirriemuir | ||||
Brechin | 0 | - | 15 | Broughty United |
Martin Park, Kirriemuir | ||||
Montrose Merpro | 1 | - | 1 | Barnhill |
Martin Park, Kirriemuir |
Arbroath | 4 | - | 1 | Montrose Merpro |
Martin Park, Kirriemuir |
Kirrie Thistle | 2 | - | 3 | Morgan FP |
Martin Park, Kirriemuir |
No Fixtures |
Buckman Mackie Trophy - Final | ||||
---|---|---|---|---|
Kirrie Thistle | 0 | - | 1 | Arbroath |
Glenesk Park, Dundee |
Gray Trophy - Final | ||||
---|---|---|---|---|
Newport | 7 | - | 1 | Morgan FP |
Glenesk Park, Dundee |
Alliance Cup - Final | ||||
---|---|---|---|---|
Barnhill | 3 | - | 7 | Arbroath |
AET | ||||
Glenesk Park, Dundee |
Bremner Cup - Final | ||||
---|---|---|---|---|
Finavon | 0 | - | 3 | Broughty United |
Glenesk Park, Dundee |
Ferrari's Sheild - Final | ||||
---|---|---|---|---|
Morgan FP | 0 | - | 5 | Newport |
Glenesk Park, Dundee |
North of Tay Cup - Semi Final | ||||
---|---|---|---|---|
Broughty United | 1 | - | 2 | Cairdy Thistle |
AET | ||||
Glenesk Park |
Mel Ross Trophy - Final | ||||
---|---|---|---|---|
Broughty United | 0 | - | 0 | Arbroath |
Arbroath win on penalties | ||||
Gayfield Park, Arbroath |
North of Tay Cup - Semi Final | ||||
---|---|---|---|---|
Stobswell | 4 | - | 2 | Arbroath |
AET | ||||
Glenesk Park |
Buckman Mackie Trophy - Section One | ||||
---|---|---|---|---|
Barnhill | 5 | - | 4 | Arbroath |
Dundee University Grounds |
North of Tay Cup - 4th Round | ||||
---|---|---|---|---|
Broughty United | 2 | - | 1 | Barnhill |
Whitton Park, Dundee | ||||
Gray Trophy - Section One | ||||
Forfar | 0 | - | 9 | Newport |
Forfar Community Campus | ||||
Gray Trophy - Section Two | ||||
Brechin | 1 | - | 5 | Morgan FP |
Brechin Community Campus | ||||
Alliance Cup - Semi-Final | ||||
Newport | 0 | - | 3 | Arbroath |
Waterstone Crook, Newport |
Ferrari's Sheild - Semi-Final | ||||
---|---|---|---|---|
Newport | 3 | - | 1 | Barnhill |
Waterstone Crook, Newport |
North of Tay Cup - 3rd Round | ||||
---|---|---|---|---|
Barnhill | 10 | - | 0 | Wolfhill |
Dundee University Grounds | ||||
Buckman Mackie Trophy - Section One | ||||
Kirrie Thistle | 3 | - | 2 | Montrose Merpro |
Martin Park, Kirriemuir | ||||
Gray Trophy - Section One | ||||
Douglas | P | - | P | Forfar |
Monymusk Park, Dundee | ||||
Gray Trophy - Section Two | ||||
Invergowrie | 2 | - | 1 | Brechin |
Memorial Park, Invergowrie | ||||
Ferrari's Sheild - Semi-Final | ||||
Broughty United 'A' | 2 | - | 3 | Morgan FP |
Whitton Park, Dundee |
Buckman Mackie Trophy - Section One | ||||
---|---|---|---|---|
Finavon | 2 | - | 3 | Kirrie Thistle |
Forfar Community Campus | ||||
Buckman Mackie Trophy - Section Two | ||||
Arbroath | 3 | - | 0 | Broughty United |
Arbroath Sports Centre | ||||
Gray Trophy - Section One | ||||
Newport | 4 | - | 2 | Douglas |
Waterstone Crook, Newport | ||||
Ferrari's Sheild - 2nd Round | ||||
Barnhill | 14 | - | 0 | Brechin |
Dundee University Grounds | ||||
Mel Ross Trophy - Semi-Final | ||||
Broughty United | 4 | - | 0 | Newport |
Waterstone Crook, Newport |
Buckman Mackie Trophy - Section One | ||||
---|---|---|---|---|
Montrose Merpro | 1 | - | 0 | Finavon |
Broomfield Park, Montrose | ||||
Buckman Mackie Trophy - Section Two | ||||
Broughty United | 4 | - | 0 | Barnhill |
Whitton Park, Dundee | ||||
Gray Trophy - Section Two | ||||
Morgan FP | 3 | - | 3 | Invergowrie |
6-5 on penalties | ||||
Craigie 3G |
Bremner Cup - Semi Final | ||||
---|---|---|---|---|
Douglas | 2 | - | 3 | Finavon |
Monymusk Park, Dundee | ||||
Kirrie Thistle | 1 | - | 3 | Broughty United |
Martin Park, Kirriemuir | ||||
Ferrari's Sheild - 2nd Round | ||||
Forfar | 0 | - | 9 | Broughty United 'A' |
Forfar Community Campus | ||||
Invergowrie | 0 | - | 5 | Morgan FP |
Memorial Park, Invergowrie | ||||
Mel Ross Trophy - Semi-Final | ||||
Arbroath | 2 | - | 2 | Montrose Merpro |
9-8 on penalties | ||||
Arbroath Sports Centre |
North of Tay Cup - 4th Round | ||||
---|---|---|---|---|
Arbroath | 4 | - | 0 | Kirrie Thistle |
Arbroath Sports Centre | ||||
Ferrari's Sheild - 1st Round | ||||
Barnhill | 2 | - | 2 | Montrose Merpro |
4-2 on penalties | ||||
Dundee University Grounds | ||||
Ferrari's Sheild - 2nd Round | ||||
Montrose Merpro 'A' | 1 | - | 6 | Newport |
Broomfield Park, Montrose | ||||
Alliance Cup - Semi-Final | ||||
Barnhill | 2 | - | 0 | Invergowrie |
TBC |
Ferrari's Sheild - 1st Round | ||||
---|---|---|---|---|
Newport 'A' | 0 | - | 8 | Newport |
Waterstone Crook, Newport |
Ferrari's Sheild - 1st Round | ||||
---|---|---|---|---|
Arbroath 'A' | 1 | - | 2 | Forfar |
Arbroath Sports Centre | ||||
Mel Ross Trophy - Section One | ||||
Barnhill | 0 | - | 3 | Broughty United |
Dundee University Grounds | ||||
Mel Ross Trophy - Section Two | ||||
Invergowrie | 3 | - | 3 | Newport |
2-3 on penalties | ||||
Memorial Park, Invergowrie |
Ferrari's Sheild - 1st Round | ||||
---|---|---|---|---|
Broughty United 'A' | 2 | - | 1 | Kirrie Thistle 'A' |
Esplanade | ||||
Invergowrie 'A' | 1 | - | 7 | Montrose Merpro 'A' |
Memorial Park, Invergowrie |
North of Tay Cup - 3rd Round | ||||
---|---|---|---|---|
Barnhill | 6 | - | 0 | Wolfhill |
Dundee University Grounds | ||||
Kirrie Thsitle | 3 | - | 0 | Montrose Merpro |
Martin Park, Kirriemuir | ||||
Lochee Harp | 1 | - | 2 | Arbroath |
As arranged | ||||
Park Tool Athletic | 0 | - | 5 | Broughty United |
As arranged | ||||
Mel Ross Trophy - Section One | ||||
Montrose Merpro | 6 | - | 1 | Kirrie Thistle |
Broomfield Park, Montrose | ||||
Mel Ross Trophy - Section Two | ||||
Invergowrie | 0 | - | 0 | Brechin |
5-3 on penalties | ||||
Memorial Park, Invergowrie |
Ferrari's Sheild - 1st Round | ||||
---|---|---|---|---|
Arbroath | 1 | - | 4 | Morgan FP |
Arbroath Sports Centre | ||||
Brechin | 8 | - | 0 | Brechin ‘A’ |
Brechin Community Campus | ||||
Alliance Cup - 1st Round | ||||
Invergowrie | 5 | - | 4 | Kirrie Thistle |
Memorial Park, Invergowrie | ||||
Mel Ross Trophy - Section One | ||||
Montrose Merpro | 0 | - | 0 | Barnhill |
5-4 on penalties | ||||
Broomfield Park, Montrose | ||||
Mel Ross Trophy - Section Two | ||||
Arbroath | 4 | - | 0 | Newport |
Arbroath Sports Centre |
Fairfield Cup - Final | ||||
---|---|---|---|---|
Kirrie Thistle | 2 | - | 3 | Broughty United |
Whitton Park - 7.30pm |
Bremner Cup - 2nd Round | ||||
---|---|---|---|---|
Montrose Merpro | 0 | - | 4 | Broughty United |
Broomfield Park, Montrose | ||||
Mel Ross Trophy - Section One | ||||
Broughty United | 4 | - | 0 | Kirrie Thistle |
Esplanade | ||||
Mel Ross Trophy - Section Two | ||||
Brechin | 0 | - | 1 | Arbroath |
Brechin Community Campus |
Bremner Cup - 1st Round | ||||
---|---|---|---|---|
Broughty United | 3 | - | 0 | Newport |
Whitton park, Dundee | ||||
Bremner Cup - 2nd Round | ||||
Brechin | 0 | - | 1 | Kirrie Thistle |
Brechin Community Campus | ||||
Finavon | 4 | - | 1 | Morgan FP |
Forfar Community Campus | ||||
Invergowrie | 1 | - | 3 | Douglas |
Memorial Park, Invergowrie | ||||
Mel Ross Trophy - Section One | ||||
Broughty United | 2 | - | 1 | Montrose Merpro |
Esplanade | ||||
Kirrie Thistle | 1 | - | 4 | Barnhill |
Martin Park, Kirriemuir | ||||
Mel Ross Trophy - Section Two | ||||
Arbroath | 7 | - | 1 | Invergowrie |
Arbroath Sports Centre | ||||
Newport | 5 | - | 1 | Brechin |
Waterstone Crook, Newport |
Bremner Cup - 1st Round | ||||
---|---|---|---|---|
Barnhill | 3 | - | 3 | Kirrie Thistle |
3-4 on penalties | ||||
Dundee University Grounds |
Scottish Cup - 4th Round Replay | ||||
---|---|---|---|---|
Beith | 2 | - | 1 | Montrose Merpro |
As arranged | ||||
Fife Amateur Cup - 1st Round | ||||
Markinch | 1 | - | 1 | Newport |
4-3 on penalties | ||||
As arranged | ||||
Bremner Cup - 1st Round | ||||
Barnhill | P | - | P | Kirrie Thistle |
As arranged | ||||
Forfar | 1 | - | 3 | Finavon |
Forfar Community Campus | ||||
Morgan FP | 2 | - | 1 | Arbroath |
Craigie 3G | ||||
Alliance Cup - 1st Round | ||||
Arbroath | 4 | - | 2 | Broughty United |
Arbroath Sports Centre | ||||
Invergowrie | P | - | P | Kirrie Thistle |
Memorial Park, Invergowrie | ||||
Montrose Merpro | 3 | - | 4 | Barnhill |
Broomfield Park, Montrose | ||||
Newport | 4 | - | 3 | Brechin |
Waterstone Crook, Newport |
Scottish Cup - 4th Round | ||||
---|---|---|---|---|
Cupar Hearts | 3 | - | 2 | Broughty United |
As arranged | ||||
Montrose Merpro | 2 | - | 2 | Beith |
Links Park, Montrose | ||||
Fife Amateur Cup - 1st Round | ||||
Markinch | P | - | P | Newport |
As arranged |
No Fixtures |
No Fixtures |
Scottish Cup - 3rd Round Replay | ||||
---|---|---|---|---|
Montrose Merpro | 2 | - | 1 | Edinburgh Star |
Broomfield Park, Montrose | ||||
North of Tay Cup - 2nd Round | ||||
Arbroath | 8 | - | 0 | DUSC |
Arbroath Sports Centre | ||||
Kelso | 0 | - | 15 | Broughty United |
As arranged | ||||
Fife Amateur Cup - 1st Round | ||||
Newport | P | - | P | Markinch |
Waterstone Crook, Newport |
Scottish Cup - 3rd Round | ||||
---|---|---|---|---|
Barnhill | 1 | - | 8 | Dumbarton Academy |
Dundee University Grounds | ||||
Clermiston | 6 | - | 1 | Newport |
As arranged | ||||
East Dunbartonshire | 5 | - | 1 | Arbroath |
As arranged | ||||
Edinburgh Star | 1 | - | 1 | Montrose Merpro |
As arranged | ||||
Harestanes | 1 | - | 3 | Broughty United |
As arranged | ||||
Leith Athletic | 2 | - | 1 | Morgan FP |
As arranged |
No Results |
Scottish Cup - 2nd Round | ||||
---|---|---|---|---|
Dryburgh Athletic | 1 | - | 6 | Barnhill |
As arranged | ||||
North of Tay Cup - 1st Round | ||||
Newport | P | - | P | Markinch |
Waterstone Crook, Newport |
Scottish Cup - 2nd Round Replay | ||||
---|---|---|---|---|
Eastwood Parkmount 'A' | 0 | - | 2 | Newport |
As arranged | ||||
North of Tay Cup - 2nd Round | ||||
Dryburgh | P | - | P | Barnhill |
As arranged | ||||
Finavon | 1 | - | 2 | Kirrie Thistle |
Forfar Community Campus | ||||
Montrose Merpro | 7 | - | 0 | Bridgerton United |
Broomfield Park, Montrose | ||||
Morgan FP | 3 | - | 4 | Stobswell |
Craigie 3G |
Lunan Trophy - Final | ||||
---|---|---|---|---|
Barnhill | 0 | - | 3 | Arbroath |
Whitton Park, Dundee 7.30pm |
Scottish Cup - 2nd Round | ||||
---|---|---|---|---|
Newport | 1 | - | 1 | Eastwood Parkmount 'A' |
RPC, Dundee 3pm | ||||
Scottish Cup - 2nd Round Replay | ||||
